NCCBMWCCA

Final Results, #5 - Points Event - Sat 08-08-2009
Total Registered: 93, with Times: 93


S1 S2 S3 S4 T1 T2 T3 T4 M2 M3 UN XS XR FN
'Showroom 1' - Total Entries: 7 Car Color Times Total
1 139 Bruno, Bertran 2006 BMW M3 Black 999.999+OFF 46.796+1 45.453 45.799 45.453
2 111 LeCompte, James 2001 BMW M Roadster Red 49.112 45.855 45.515 46.953 45.515
3 100 Ainge, William 2006 BMW Z4 Coupe 3.0si Black 999.999+OFF 69.521+OFF 61.078 45.539 45.539
4 185 Wilbert III, Roman 2002 BMW M3 Blue 48.143 46.118 46.239 45.882 45.882
5 163 Dunlap, James 2005 BMW M3 Blue 47.048 46.259 47.036 47.087 46.259
6 109 Ainge, Taylor 2006 BMW Z4 Coupe 3.0si Black 49.179 46.807 46.910 46.305 46.305
7 112 Maraya, Mike 2005 BMW M3 Blue 59.357+OFF 54.152 48.442+1 48.781 48.781
'Showroom 2' - Total Entries: 4 Car Color Times Total
1 110 Steele, Jeff 2009 BMW 135i Blue 48.139+OFF 48.610 45.128+OFF 46.256 46.256
2 176 Keene, Joshua 2007 BMW 335i Black 51.909+OFF 32.683+OFF 48.204 48.075 48.075
3 207 Luthra, Rajiv 2008 BMW 335i Black 52.233 50.454 50.177 49.703 49.703
4 102 Ambas, Phillip 2005 Mini Cooper S White 57.424 52.135 50.232 50.153 50.153
'Showroom 3' - Total Entries: 7 Car Color Times Total
1 127 Zavala, Al 2006 BMW 330Ci Gray 45.837 46.809 45.110 44.553 44.553
2 253 Yates, Phillip 2002 BMW Z3 Blue 45.826 46.143 45.821 45.758 45.758
3 142 Velasco, Steve 2006 BMW 325xi Gray 46.419+1 46.163 45.946 46.531 45.946
4 107 Swanson, Scott 2002 BMW 325i Green 50.314 48.930 48.805 47.644 47.644
5 203 Webb, Brac 2004 BMW 330cic Black 49.574 48.218 47.689 47.324+1 47.689
6 222 Tjaden, Bobby 2003 BMW 330Ci Blue 48.716+OFF 47.119+1 46.402+1 46.187+1 48.187
7 162 Schwedler, Holly 2006 Mini Cooper Yellow 48.669 49.419+1 49.433 50.018 48.669
'Showroom 4' - Total Entries: 2 Car Color Times Total
1 134 Mininger, Kurt 1992 BMW 535i Black 59.558 56.681 52.075 50.852 50.852
2 129 Keene, Chris 2009 BMW Z3 Blue 67.427+OFF 47.725+OFF 44.508+OFF 55.641 55.641
'Tuner 1' - Total Entries: 4 Car Color Times Total
1 192 Poplacean, Bogdan 2008 BMW M3 White 42.008 41.790+1 42.547 41.871 41.871
2 157 Layous, Laith 2003 BMW M3 Blue 45.622+1 46.921 44.889+1 44.655 44.655
3 101 Althouse, John 2007 BMW Z4 M Coupe Blue 48.446+OFF 47.223 47.150 45.852 45.852
4 103 Riechers, Mike 2002 BMW M3 White 59.457 46.967 46.318 31.937+OFF 46.318
'Tuner 2' - Total Entries: 7 Car Color Times Total
1 150 Hougham, Ron 1995 BMW M3 White 42.149 41.475 41.802+1 41.485 41.475
2 117 Hair, Woody 1999 BMW M Coupe Blue 43.146 41.823 41.982 41.700 41.700
3 209 Leslie, Noel 2004 BMW Z4 Black 41.504+DNF 42.174+2 42.340 42.156 42.156
4 257 Koberoski, Samuel 1997 BMW M3 Red 43.830 43.855 43.918 43.571 43.571
5 283 Denbow, David 1997 BMW M3 White 45.553 43.661 43.646 44.317 43.646
6 225 Levesque, Jonathan 2000 BMW M Coupe Silver 45.116 45.405+1 45.790+2 45.792 45.116
7 228 Trombley, Alan 1999 BMW M3 Silver 49.131+2 48.843+1 47.550 47.703 47.550
'Tuner 3' - Total Entries: 9 Car Color Times Total
1 122 Chelikowsky, Adam 1999 BMW 328is Blue 43.680 999.999+OFF 42.898 43.230 42.898
2 213 Pinto, Anthony 1990 BMW 325is Red 44.946 43.902 43.797 44.427 43.797
3 211 Gajjala, Anand 2001 BMW 330i Blue 43.807 43.923 43.898 45.385+1 43.807
4 299 Wells, Brad 2002 BMW 330CiC Blue 999.999+OFF 44.007+2 44.747+1 44.835 44.835
5 224 Nguyen, Linh 1999 BMW 328is Blue 46.769 45.821 45.785 45.534 45.534
6 227 Dunlap, Justin 2000 BMW 328Ci Black 47.217 53.481+2 47.946 46.893 46.893
7 155 Gildner, Will 1998 BMW 328i Red 49.967+1 47.622 47.649 47.251 47.251
8 214 Laderberg, David 2004 BMW 325i White 49.799 48.336 48.317 47.753 47.753
9 205 Gonzalez, Alexandra 1999 BMW 328is Blue 51.987 50.671+OFF 48.695 47.515+1 48.695
'Tuner 4' - Total Entries: 5 Car Color Times Total
1 158 Bell, Sam 1986 BMW 325es Rust 44.580+1 44.750 44.148 43.518+2 44.148
2 296 Stephens, Jason 1991 BMW 318i Silver 45.955 45.677 46.002 44.485 44.485
3 202 Higgins, Christopher 1995 BMW 318i Blue 46.003 45.167 44.965 44.437+DNF 44.965
4 218 Galhouse, Brian 2003 BMW 530i Silver 48.347 48.167 48.327+DNF 47.258 47.258
5 145 Arthur, David 1991 BMW 318is Silver 51.727 50.633 48.974 48.465 48.465
'Modified 2' - Total Entries: 7 Car Color Times Total
1 154 Brickner, Craig 1999 BMW M Coupe Black 40.300 40.637+1 40.058 40.253 40.058
2 182 Brannon, Joe 2000 BMW M Roadster Silver 39.720+2 40.887+2 41.460 40.869 40.869
3 197 Tyson, Peter 1993 BMW 325is Black 42.974+2 42.251 41.812 41.743 41.743
4 191 Thayer, Jonathan 1999 BMW M Coupe Red 42.192+2 42.511 42.829+1 42.256 42.256
5 179 Mero, Matthew 1993 BMW 325is Black 42.597 41.693+3 43.337+2 41.603+1 42.597
6 118 Hart, Christopher 1998 BMW M3 Black 46.429 44.595+1 44.848+1 44.747 44.747
7 141 Schmitz, Robert 2008 BMW 335i E92 Coupe White 50.043+OFF 49.309 49.341 47.252 47.252
'Modified 3' - Total Entries: 2 Car Color Times Total
1 242 Hovis, George 1989 BMW 325is Black 45.386 44.837 44.591 44.006 44.006
2 131 Lindsay, Gregory 2001 BMW 330i Red 49.497 48.573 47.243 47.074 47.074
'Unlimited' - Total Entries: 3 Car Color Times Total
1 116 Emad, Philip 1998 BMW M3 Blue 41.455 41.441 41.071 41.284+DNF 41.071
2 105 Emad, Rani 1998 BMW M3 Blue 41.363 41.249 40.946+DNF 42.000+OFF 41.249
3 171 Hausmann, Bob 1987 BMW 318 Blue 999.999+OFF 41.893+OFF 42.428 41.754 41.754
'Non-BMW (Street Tires)' - Total Entries: 17 Car Color Times Total
1 146 Lem, Pete 1999 Porsche Carrera 2 Silver 43.523 42.584 42.529 42.659 42.529
2 108 Beltowski, Michael 1993 Toyota MR2 Red 45.705 45.154+OFF 43.541 43.393 43.393
3 226 Byrd, Jerry 2006 Subaru WRX STI Black 44.782+OFF 44.538 44.323 43.671+1 44.323
4 230 Koch, Andrew 1998 Acura NSX Black 45.504+2 46.360+2 44.983 44.683 44.683
5 220 Koch, Nick 1998 Acura NSX Black 47.999+1 46.972 45.606 45.920+OFF 45.606
6 290 Gillis, Chris 2005 Mitsubishi Evo Silver 45.653 45.923 46.293+1 47.485 45.653
7 221 Walker, Timothy 1991 Toyota MR2 Blue 46.404 47.208 46.298 45.692 45.692
8 113 Price, Julian 2003 Honda S2000 Silver 45.365+OFF 999.999+OFF 43.727+2 44.043+1 46.043
9 210 Drymalski, Nick 1996 Infiniti I30 Silver 49.542 46.964 47.574 46.398 46.398
10 124 Garces, Raquel 2007 Mazda Mazda3 Blue 50.046 48.464+1 48.582 47.549 47.549
11 215 Moten, Vincent 1993 Nissan Maxima Black 51.597 49.808 48.603 48.070 48.070
12 280 Prudhomme, Steve 1980 Pontiac Firebird Red 999.999+OFF 45.293+DNF 999.999+OFF 48.076 48.076
13 206 Manocheh, Chris 2007 Lexus IS350 Black 56.756 51.563+1 50.341 49.633 49.633
14 169 DuCote, Doug 2005 Pontiac Grand Prix Black 999.999+OFF 56.062 49.727 49.727 49.727
15 178 Buoni, Fred 1978 Datsun 280Z Brown 50.090 50.596 50.371 56.636 50.090
16 219 Ingalls, Kevin 2003 Nissan 350Z Silver 52.562+OFF 53.745+OFF 51.173 50.167 50.167
17 195 Cunningham, Philip 2009 Honda Civic EX Black 56.358+OFF 56.708 51.955 51.473 51.473
'Non-BMW (Comp Tires)' - Total Entries: 18 Car Color Times Total
1 193 Chamberlain, Wade 1965 Factory Five Roadster Blue 39.075 38.193 37.870 37.533 37.533
2 121 Kelley, Fred 2009 Factory Five Roadster Blue 39.589+DNF 38.704+1 38.336 38.289 38.289
3 128 Karwan, Brian 1994 Honda Civic White 39.317 38.091+DNF 38.725 38.474+1 38.725
4 138 Smith, Doug 1965 Superformance Cobra Yellow 40.392 39.068 40.069 39.377 39.068
5 199 Smith, Craig 2007 Superformance MKIII (Cobra) Silver 41.247+1 40.557 41.003 40.383 40.383
6 114 Dunham, James 2006 Mazda MX-5 Gray 41.999 42.207 41.983 41.379 41.379
7 135 Milberg, Steve 2006 Mazda MX-5 Blue 42.595 999.999+OFF 43.160 42.328 42.328
8 217 Malone, Zach 2008 Mitsubishi Evo Red 43.362+1 43.026 43.011+1 42.919 42.919
9 140 Donohue, Dan 1990 Mazda Miata Silver 55.169+OFF 43.683+1 43.171 43.893 43.171
10 187 Birger, Josh 2008 Mazda Mazdaspeed 3 Silver 45.251 44.717 45.361 43.724 43.724
11 208 O'haire, Chris 1996 Porsche 911 993 Red 999.999+OFF 44.392 44.096 43.755 43.755
12 259 Caton, Fred 2008 Mazda Mazdaspeed3 Red 44.707 43.825 44.063 44.019 43.825
13 132 Marchiafava, Aaron 2001 Chevrolet Corvette Black 45.286 44.247 48.918 44.737 44.247
14 153 Metzger, Scott 2009 VW Cabrio Green 47.031 46.043 45.914+1 45.705 45.705
15 245 Brown, Beth 2008 Nissan 350z Blue 47.837+2 45.755 46.035 45.789 45.755
16 120 Canada, Matt 2003 VW GTI Black 42.830+OFF 67.406+OFF 47.386+DNF 46.215 46.215
17 123 Henry, Patrick 2008 Subaru Legacy 2.5i Silver 48.142+1 47.772 46.952+1 46.376 46.376
18 164 Blank, Ethan 1993 Mazda Miata Blue 49.552 47.944+DNF 49.056 48.311 48.311
'Fun Runs' - Total Entries: 1 Car Color Times Total
1 291 Chelikowsky, Adam 1999 BMW 328is Blue 43.427 43.505+1 42.480 43.077 42.480


Top Times Of Day Time Class # Driver
Raw time 37.533 XR 193 Chamberlain, Wade
Pax 37.533 XR 193 Chamberlain, Wade
Showroom 44.553 S3 127 Zavala, Al
Tuner 41.475 T2 150 Hougham, Ron
Modified 40.058 M2 154 Brickner, Craig
Unlimited 41.071 UN 116 Emad, Philip
Non-BMW 37.533 XR 193 Chamberlain, Wade
Fun Runs 42.480 FN 291 Chelikowsky, Adam